<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opawtaasbuhok &#187; pepeng</title>
	<atom:link href="http://www.opawtaasbuhok.com/tag/pepeng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opawtaasbuhok.com</link>
	<description>photography ug design (ug yoga)</description>
	<lastBuildDate>Fri, 17 Dec 2010 06:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CHARITY YOGA AT BLISS WITH ROLAND DELA CRUZ</title>
		<link>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-roland-dela-cruz/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-roland-dela-cruz/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:10:15 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[YOGA]]></category>
		<category><![CDATA[bhakti urban flow]]></category>
		<category><![CDATA[bliss yoga]]></category>
		<category><![CDATA[chanting]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flow yoga]]></category>
		<category><![CDATA[francesca regala]]></category>
		<category><![CDATA[global mala]]></category>
		<category><![CDATA[isla]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[roland dela cruz]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=3582</guid>
		<description><![CDATA[I met Roland at the Global Mala Project 2009 about a month ago. I didn&#8217;t exactly meet him formally (&#8220;Isla meet Roland, Roland&#8211;Isla&#8221;), but I did join his Bhakti Urban Flow class. When I scanned through the Global Mala event schedule, the name of the class caught my curiosity so I just had to try [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-roland-dela-cruz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHARITY YOGA AT BLISS WITH FRAN REGALA</title>
		<link>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-fran-regala/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-fran-regala/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:10:02 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[YOGA]]></category>
		<category><![CDATA[bliss yoga]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fran regala]]></category>
		<category><![CDATA[isla]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=3392</guid>
		<description><![CDATA[AWAKEN YOUR MIND. ENLIVEN YOUR BODY. NOURISH YOUR SPIRIT! Come join Ms. Fran Regala for a donation based yoga class this Saturday 11am-12:30pm on October 17, 2009 at BLISS YOGA! Proceeds will go towards the continuing relief efforts for those affected by Typhoon Parma/Pepeng in the Northern Philippines. Hope to see you there!]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/charity-yoga-at-bliss-with-fran-regala/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OH MY GULAY!</title>
		<link>http://www.opawtaasbuhok.com/2009/10/cabbage-210kilo/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/cabbage-210kilo/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:03:12 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[ketsana]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mikko]]></category>
		<category><![CDATA[ondoy]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[price freeze]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=3363</guid>
		<description><![CDATA[@ 210 / Kilo Weight- 1.644 kilo = 358.39 Camera phone: Samsung b2100 The cabbage is a popular cultivar of the species Brassica oleracea Linne (Capitata Group) of the Family Brassicaceae (or Cruciferae), and is used as a leafy green vegetable. It is a herbaceous, biennial, dicotyledonous flowering plant distinguished by a short stem upon [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/cabbage-210kilo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Weather Report Thursday Oct 1, 2009</title>
		<link>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:20:25 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2977</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOST-PAGASA</title>
		<link>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:10:22 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2963</guid>
		<description><![CDATA[IMAGE WILL BE REFRESHED/UPDATED FROM TIME TO TIME. HIT F5 OR CLICK REFRESH FOR UPDATES source: http://www.pagasa.dost.gov.ph/]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA Track as of 8 a.m., 01 October 2009</title>
		<link>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:56:10 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2957</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIMATION! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:49:24 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2938</guid>
		<description><![CDATA[SIGNAL # 1 Camarines Norte Camarines Sur Catanduanes Residents in low lying areas and near mountain slopes under signal #1 are advised to take all the necessary precautionary measures against possible flashfloods and landslides. The public and the disaster coordinating councils concerned are advised to take appropriate actions and watch for the next bulletin to [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/</link>
		<comments>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:38 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2914</guid>
		<description><![CDATA[Severe Weather Bulletin Number TWO Tropical Cyclone Alert: TYPHOON &#8220;PEPENG&#8221; (PARMA) Issued at 10:45 p.m., Wednesday, 30 September 2009 Typhoon &#8220;PEPENG&#8221; has gained more strength as it moves in the general direction of Northern Luzon. Location of Center: (as of 10:00 p.m.) 750 kms East of Guiuan, Eastern Samar Coordinates: 10.8°N, 133.4°E Strength: Maximum sustained [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WARNING! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/09/incoming/</link>
		<comments>http://www.opawtaasbuhok.com/2009/09/incoming/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:14:31 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2896</guid>
		<description><![CDATA[Weather Advisory no. 01 FOR: TROPICAL STORM (PARMA) Issued at 11:00 a.m., 30 September 2009 THE TROPICAL STORM (International name PARMA){0917} WAS ESTIMATED AT 1,040 KMS EAST OF NORTHERN MINDANAO (09.1°N 136.5°E) WITH MAXIMUM SUSTAINED WINDS OF 95 KPH AND GUSTINESS OF UP TO 120 KPH. IT IS MOVING WEST NORTHWEST AT 22 KPH. THIS [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/09/incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

