<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opawtaasbuhok &#187; bagyo</title>
	<atom:link href="http://www.opawtaasbuhok.com/tag/bagyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opawtaasbuhok.com</link>
	<description>photography ug design (ug yoga)</description>
	<lastBuildDate>Fri, 17 Dec 2010 06:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNN Weather Report Thursday Oct 1, 2009</title>
		<link>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:20:25 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2977</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/cnn-weather-report-thursday-oct-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOST-PAGASA</title>
		<link>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:10:22 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2963</guid>
		<description><![CDATA[IMAGE WILL BE REFRESHED/UPDATED FROM TIME TO TIME. HIT F5 OR CLICK REFRESH FOR UPDATES source: http://www.pagasa.dost.gov.ph/]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/dost-pagasa-satellite-image-for-1-p-m-01-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA Track as of 8 a.m., 01 October 2009</title>
		<link>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:56:10 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2957</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/pagasa-track-as-of-8-a-m-01-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIMATION! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/</link>
		<comments>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:49:24 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2938</guid>
		<description><![CDATA[SIGNAL # 1 Camarines Norte Camarines Sur Catanduanes Residents in low lying areas and near mountain slopes under signal #1 are advised to take all the necessary precautionary measures against possible flashfloods and landslides. The public and the disaster coordinating councils concerned are advised to take appropriate actions and watch for the next bulletin to [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/10/tropical-storm-pepeng-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/</link>
		<comments>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:38 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2914</guid>
		<description><![CDATA[Severe Weather Bulletin Number TWO Tropical Cyclone Alert: TYPHOON &#8220;PEPENG&#8221; (PARMA) Issued at 10:45 p.m., Wednesday, 30 September 2009 Typhoon &#8220;PEPENG&#8221; has gained more strength as it moves in the general direction of Northern Luzon. Location of Center: (as of 10:00 p.m.) 750 kms East of Guiuan, Eastern Samar Coordinates: 10.8°N, 133.4°E Strength: Maximum sustained [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/09/tropical-cyclone-alert-typhoon-pepeng-parma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WARNING! Tropical Storm PARMA (Pre-PEPENG/19W)</title>
		<link>http://www.opawtaasbuhok.com/2009/09/incoming/</link>
		<comments>http://www.opawtaasbuhok.com/2009/09/incoming/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:14:31 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[pepeng]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2896</guid>
		<description><![CDATA[Weather Advisory no. 01 FOR: TROPICAL STORM (PARMA) Issued at 11:00 a.m., 30 September 2009 THE TROPICAL STORM (International name PARMA){0917} WAS ESTIMATED AT 1,040 KMS EAST OF NORTHERN MINDANAO (09.1°N 136.5°E) WITH MAXIMUM SUSTAINED WINDS OF 95 KPH AND GUSTINESS OF UP TO 120 KPH. IT IS MOVING WEST NORTHWEST AT 22 KPH. THIS [...]]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/09/incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONDOY!</title>
		<link>http://www.opawtaasbuhok.com/2009/09/ondoy/</link>
		<comments>http://www.opawtaasbuhok.com/2009/09/ondoy/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:10:32 +0000</pubDate>
		<dc:creator>opawtaasbuhok</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[ketsana]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[ondoy]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[weather report]]></category>

		<guid isPermaLink="false">http://www.opawtaasbuhok.com/?p=2884</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.opawtaasbuhok.com/2009/09/ondoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

